- Details
- Hits: 458
GPS GENGGAM
Garmin GPS eTrex H

GPS yang murah tetapi sempurna untuk penggemar alam luar, penerima GPS dengan sensitivitas tinggi yang terkunci ke sinyal satelit dengan cepat dan akurasi yg terjaga walau dalam kondisi terberat.
Anda dapat mengoperasikan Anda eTrex H dengan hanya satu tangan dengan cara menekan lima tombol yang terletak di kedua sisi eTrex H yang mudah dicapai dari jari-jari Anda..
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.4" x 2.0" x 1.2" (11.2 x 5.1 x 3.0 cm) |
| Display size, WxH: | 1.1" x 2.1" (2.8 x 5.4 cm) |
| Display resolution, WxH: | 64 x 128 pixels |
| Display type: | 4 level gray LCD |
| Weight: | 5.3 oz (150 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 17 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | serial |
Maps & Memory: |
|
| Basemap: | no |
| Preloaded maps: | no |
| Ability to add maps: | no |
| Built-in memory: | no |
| Accepts data cards: | no |
| Waypoints/favorites/locations: | 500 |
| Routes: | 20 |
| Track log: | 10,000 points, 10 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads): | no |
| Electronic compass: | no |
| Touchscreen: | no |
| Barometric altimeter: | no |
| Camera: | no |
| Geocaching-friendly: | no |
| Custom maps compatible: | no |
| Photo navigation (navigate to geotagged photos): | no |
| Outdoor GPS games: | no |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | no |
| Area calculation: | no |
| Custom POIs (ability to add additional points of interest): | no |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Picture viewer: | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | n |
Garmin GPS 72H

GPS genggam, ringan tahan air yang mengapung. Sederhana namun kuat, GPS 72H fitur sensitivitas GPS tinggi dan koneksi USB bersama dengan layar yang besar serta cara pengoperasian sederhana.
Jangan khawatir tentang kehilangan perangkat GPS ini di air. karena gps ini mengapung di air, dan itu tahan air IPX7.
Para 72H GPS NMEA 0183 kompatibel. Untuk mentransfer data ke perangkat Anda, GPS 72H mudah menghubungkan ke komputer Anda melalui USB. Jika Anda ke berperahu, berburu atau memancing, Anda dapat menggunakanfitur gps 72H yang mencakup data matahari terbit / matahari terbenam dan kali kalender berburu dan memancing.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.7" x 6.2" x 1.2" (6.9 x 15.7 x 3.0 cm) |
| Display size, WxH: | 1.6" x 2.2" (4.1 x 5.6 cm) |
| Display resolution, WxH: | 120 x 160 pixels |
| Display type: | 4 level gray LCD |
| Weight: | 7.7 oz (218 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 18 hours |
| Waterproof: | yes (IPX7) |
| Floats: | yes |
| High-sensitivity receiver: | yes |
| Interface: | serial and USB |
Maps & Memory: |
|
| Basemap: | no |
| Preloaded maps: | no |
| Ability to add maps: | no |
| Built-in memory: | no |
| Accepts data cards: | no |
| Waypoints/favorites/locations: | 500 |
| Routes: | 50 |
| Track log: | 2,048 points, 10 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads): | no |
| Electronic compass: | no |
| Touchscreen: | no |
| Barometric altimeter: | no |
| Camera: | no |
| Geocaching-friendly: | no |
| Custom maps compatible: | no |
| Photo navigation (navigate to geotagged photos): | no |
| Outdoor GPS games: | no |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | no |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | no |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Picture viewer: | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | |
Garmin GPS eTrex Vista HCx

Dengan sensitivitas tinggi, WAAS-enabled GPS receiver, eTrex Vista HCx menempatkan posisi Anda dengan cepat dan tepat dan mempertahankan lokasi GPS. Keuntungan yang jelas - apakah Anda di dalam hutan atau hanya di dekat gedung-gedung tinggi dan pohon-pohon, Anda dapat mengandalkan Vista HCx untuk membantu Anda menemukan jalan ketika Anda membutuhkannya.
Menambahkan peta lebih mudah dari sebelumnya dengan slot kartu microSD Vista HCx. Slot kartu yang terletak di dalam baterai tahan air, sehingga Anda tidak perlu khawatir perangkat ini terkena air. Koneksi USB komputer sehingga Anda dapat mentransfer waypoints dan data lainnya ke komputer Anda.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.2" x 4.2" x 1.2" (5.6 x 10.7 x 3.0 cm) |
| Display size, WxH: | 1.3" x 1.7" (3.3 x 4.3 cm) |
| Display resolution, WxH: | 176 x 220 pixels |
| Display type: | 256 level color TFT |
| Weight: | 5.5 oz (156 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 25 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | USB |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | no |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 50 |
| Track log: | 10,000 points, 20 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads): | yes |
| Electronic compass: | yes |
| Touchscreen: | no |
| Barometric altimeter: | yes |
| Camera: | no |
| Geocaching-friendly: | yes |
| Custom maps compatible: | no |
| Photo navigation (navigate to geotagged photos): | no |
| Outdoor GPS games: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | no |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Picture viewer: | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | no |
Garmin GPSMAP 60CSx

Tinggi sensitivitas penerima GPS memberikan Anda meningkatkan penerimaan satelit., Altimeter barometric menyediakan data elevasi sangat akurat, Kompas elektronik dapat menentukan pos dan arah, bahkan ketika Anda sedang berdiri diam.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.4" x 6.1" x 1.3" (6.1 x 15.5 x 3.3 cm) |
| Display size, WxH: | 1.5" x 2.2" (3.8 x 5.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | 256 level color TFT |
| Weight: | 7.5 oz (213 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 18 hours, typical |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | serial and USB |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | no |
| Accepts data cards: | 64 MB microSD™ card (included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 50 |
| Track log: | 10,000 points, 20 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
| Electronic compass: | yes |
| Touchscreen: | no |
| Barometric altimeter: | yes |
| Camera: | no |
| Geocaching-friendly: | yes |
| Custom maps compatible: | no |
| Photo navigation (navigate to geotagged photos): | no |
| Outdoor GPS games: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | no |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Picture viewer: | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | no |
Garmin GPSMAP 76CSx

sensitivitas tinggi penerima GPS, barometric altimeter dan kompas elektronik, slot kartu microSD ™, warna layar TFT dan turn-by-turn routing - fitur yang telah membuat 76CSx dan rekan nya, GPSMAP 76Cx, menjadi andalan kalangan penggemar outdoor serius. Temukan jalan Anda melalui padang gurun dengan kepekaan-tinggi, yang mengakuisisi sinyal satelit dengan cepat dan trek lokasi Anda dalam kondisi menantang, seperti pohon meliputi berat atau deep canyons. Anda dapat menggunakan built-in kompas elektronik dan altimeter barometric, seri 76, 76CSx adalah tahan air IPX7 mengapung dan bahkan di air. Menyimpan data lebih mudah dari sebelumnya dengan kartu microSD yang dapat dilepas. Slot kartu yang terletak di dalam baterai tahan air, sehingga Anda tidak perlu khawatir terkena air. Bila menavigasi di jalan, 76CSx menyediakan turn-by-turn arah ke tujuan Anda.
GPSMAP 76CSx: Warna navigasi dan arah untuk Daratan dan petualangan di laut
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.7" x 6.2" x 1.2" (6.9 x 15.7 x 3.0 cm) |
| Display size, WxH: | 1.6" x 2.2" (4.1 x 5.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | 256 color transflective TFT |
| Weight: | 7.7 oz (218 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 18 hours, typical |
| Waterproof: | yes (IPX7) |
| Floats: | yes |
| High-sensitivity receiver: | yes |
| Interface: | serial and USB |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | 128 microSD™ card (included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 50 |
| Track log: | 10,000 points; 20 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads): | yes |
| Electronic compass: | yes |
| Touchscreen: | no |
| Barometric altimeter: | yes |
| Camera: | no |
| Geocaching-friendly: | yes |
| Custom maps compatible: | no |
| Photo navigation (navigate to geotagged photos): | no |
| Outdoor GPS games: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | yes |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Picture viewer: | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | no |
Garmin GPS Oregon 550i

Navigator dengan memori fotografi!
Oregon 550 menggabungkan navigasi touchscreen outdoor dengan kamera digital 3,2 megapiksel. Tambahan GPS sensitivitas tinggi, altimeter barometric, kompas elektronik apa yang Anda dapatkan? Sebuah perangkat serbaguna yang akan membuat petualangan terbesar Anda lebih mengesankan.
Ambil Gambar dan Simpan Lokasi
Tangkap lokasi dan kenangan dengan Oregon 550 autofocus digital dengan 4x digital zoom. Setiap foto secara otomatis adalah geotag dengan lokasi di mana foto itu diambil, yang memungkinkan Anda untuk menavigasi kembali ke tempat yang tepat di masa depan. Snap dan melihat foto dalam lanskap atau potret orientasi. Dengan 850 MB memori internal, Anda tidak akan melewatkan kesempatan foto. Cukup menghubungkan Oregon 550 melalui USB dan mengunjungi myDashboard untuk meng-upload dan menyimpan foto Anda di Picasa ™, sebuah komunitas berbagi foto online populer. Untuk penyimpanan lebih, masukkan kartu microSD, Anda bahkan dapat melihat gambar dari perangkat lain di microSD dengan Oregon photo viewer.
Share Wirelessly
Dengan Oregon 550 Anda dapat berbagi titik arah, tracks, rute dan geocaches nirkabel dengan Oregon lain yang kompatibel, pengguna Colorado ® dan ® Dakota . Berbagi data dengan mudah. Hanya sentuh "kirim" untuk mentransfer informasi Anda untuk unit serupa.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.3" x 4.5" x 1.4" (5.8 x 11.4 x 3.5 cm) |
| Display size, WxH: | 1.53"W x 2.55"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Display resolution, WxH: | 240 x 400 pixels |
| Display type: | transflective color TFT touchscreen |
| Weight: | 6.8 oz (192.7 g) with batteries |
| Battery: | 2 AA NiMH batteries (included) |
| Battery life: | 16 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | high-speed USB and NMEA 0183 compatible |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | 850 MB |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 2000 |
| Routes: | 200 |
| Track log: | 10,000 points, 200 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
| Electronic compass: | yes (tilt-compensated, 3-axis) |
| Touchscreen: | yes |
| Barometric altimeter: | yes |
| Camera: | yes (3.2 megapixel with autofocus; 4x digital zoom) |
| Geocaching-friendly: | yes (paperless) |
| Custom maps compatible: | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| Outdoor GPS games: | yes (Wherigo only) |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | yes |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
| Picture viewer: | yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
Garmin GPSMAP 62s

GPSMAP 62s disertai kompas, altimeter barometric dan mendukung Peta Kustom, Birdseye ™ Citra satelit (perlu berlangganan) dan foto navigasi. Kasar dan tahan air, GPSMAP 62s mempekerjakan antena heliks quad untuk penerimaan tak tertandingi, memiliki koneksi USB berkecepatan tinggi, sebuah desain baru ramping dan menghubungkan secara nirkabel ke perangkat genggam Garmin kompatibel.
Dengan antena quad helix dan sensitivitas tinggi, WAAS-enabled GPS receiver dan prediksi satelit hotfix ®, GPSMAP 62s menempatkan posisi Anda dengan cepat dan tepat dan mempertahankan lokasi GPS. Keuntungan yang jelas - apakah Anda di dalam hutan atau hanya di dekat gedung-gedung tinggi dan pohon-pohon, Anda dapat mengandalkan GPSMAP 62s untuk membantu Anda menemukan jalan ketika Anda membutuhkannya.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
| Display size, WxH: | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | transflective, 65-K color TFT |
| Weight: | 9.2 oz (260.1 g) with batteries |
| Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life: | 20 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | high-speed USB and NMEA 0183 compatible |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | 1.7 GB |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 2000 |
| Routes: | 200 |
| Track log: | 10,000 points, 200 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
| Electronic compass: | yes (tilt-compensated, 3-axis) |
| Touchscreen: | no |
| Barometric altimeter: | yes |
| Camera: | no |
| Geocaching-friendly: | yes (paperless) |
| Custom maps compatible: | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| Outdoor GPS games: | no |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | yes |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
| Picture viewer: | yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
Garmin GPSMAP 78s

Untuk pelaut dan penggemar olahraga air yang ingin menjalankan dengan yang terbaik, GPSMAP 78s kasar fitur 3-axis kompas, altimeter barometric, pemetaan dengan warna yg tajam, , grip karet baru dibentuk sisi, ditambah slot microSD ™ card untuk loading tambahan peta.
GPSMAP 78s dilengkapi dengan built-in basemap di seluruh dunia, sehingga Anda dapat menavigasi dengan mudah di mana saja. Dan, seperti sisa seri 78-, 78s adalah tahan air IPX7 dan bahkan mengapung di air.
Setelah sibuk menjelajahi dan sekarang Anda ingin menyimpan dan menganalisis aktivitas Anda. Dengan koneksi sederhana ke komputer Anda dan ke Internet, Anda bisa mendapatkan analisis rinci aktivitas Anda dan mengirim trek ke perangkat luar ruangan Anda menggunakan Garmin Connect ™. Ini situs one-stop menawarkan tabel aktivitas dan memungkinkan Anda untuk melihat aktivitas Anda di peta menggunakan Google ™ Earth. Menjelajahi rute lainnya yang diunggah oleh jutaan pengguna Garmin Connect dan berbagi pengalaman Anda di Twitter dan Facebook.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.6" x 6.0" x 1.2" (6.6 x 15.2 x 3.0 cm) |
| Display size, WxH: | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | transflective, 65-K color TFT |
| Weight: | 7.7 oz (218.3 g) with batteries |
| Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life: | 20 hours |
| Waterproof: | yes (IPX7) |
| Floats: | yes |
| High-sensitivity receiver: | yes |
| Interface: | high-speed USB and NMEA 0183 compatible |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | 1.7 GB |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 2000 |
| Routes: | 200 |
| Track log: | 10,000 points, 200 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
| Electronic compass: | yes (tilt-compensated, 3-axis) |
| Touchscreen: | no |
| Barometric altimeter: | yes |
| Camera: | no |
| Geocaching-friendly: | yes (paperless) |
| Custom maps compatible: | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| Outdoor GPS games: | no |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | yes |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
| Picture viewer: | yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
GPS UNTUK OLAHRAGA SEPEDA
Garmin GPS EDGE 705

Garmin Edge 705 mendorong Anda untuk melakukan yang terbaik bagi Anda, kemudian menunjukkan Andamiliki slot kartu microSD ™ untuk menambahkan detil peta dan menyimpan data latihan. Garmin Edge 705 terkunci dengan mudah ke sepeda gunung anda untuk memandu Anda ke tujuan Anda.
Tersedia dalam 3 versi (lihat tab versi), dibundel dengan aksesoris yang berbeda untuk membuat Anda di atas perjalanan Anda. Edge705 otomatis mengukur kecepatan Anda, jarak, waktu, kalori yang terbakar, ketinggian, memanjat dan keturunan, dan catatan data ini untuk meninjau perkembangann Anda. Untuk tambahan-tepat memanjat dan data keturunan, Edge juga menggabungkan sebuah altimeter barometric untuk menunjukkan perubahan dalam ketinggian.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2" x 4.3" x 1" (5.1 x 10.9 x 2.5 cm) |
| Display size, WxH: | 1.37" x 1.71" (3.48 x 4.36 cm); 2.2" diag (5.6 cm) |
| Display resolution, WxH: | 176 x 220 pixels |
| Touchscreen: | no |
| Weight: | 3.7 oz (104.9 g) |
| Battery: | rechargeable li-polymer |
| Battery life: | 15 hours, typical |
| Water resistant: | yes (IPX7) |
| GPS-enabled: | yes |
| High-sensitivity receiver: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Ability to add maps: | yes |
| Accepts data cards: | microSD™ card (not included) |
| Lap history: | 1000 laps |
| Waypoints/favorites/locations: | 100 |
| Routes: | Limited by memory space available |
Features & Benefits: |
|
| Heart rate monitor: | yes (some versions) |
| Bike speed/cadence sensor: | yes (some versions) |
| Foot pod: | no |
| Automatic sync (automatically transfers data to your computer): | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Garmin Training Center® software compatible: | yes |
| Virtual Partner® (train against a digital person): | yes |
| Virtual racer™ (compete against other activities): | no |
| Courses (compete against previous activities): | yes |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | no |
| Multi-sport (changes sport mode with a press of a button): | no |
| Advanced workouts (create custom, goal-oriented workouts): | yes |
| Simple workouts (input time, distance and calorie goals): | yes |
| Pace alert (triggers alarm if you vary from preset pace): | yes |
| Time/distance alert (triggers alarm when you reach goal): | yes |
| Vibration alert: (choose between alert tones and/or vibration alert): | no |
| Interval training (set up exercise and rest intervals): | yes |
| Heart rate-based calorie computation: | no |
| Training effect (measures impact of an activity on your aerobic fitness): | no |
| Customizable screen(s): | yes |
| Barometric altimeter: | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | yes |
| Temperature (displays and records temperature while you ride): | no |
| Sport watch: | no |
| Additional: | Operating temperature: -15°C to +50°C |
Garmin GPS EDGE 800

Manfaatkan setiap perjalanan dengan Edge ® 800 - GPS pertama touchscreen untuk di sepeda. Menyediakan navigasi dan pemantauan kinerja, Edge 800 sangat ideal untuk wisata, bersepeda, kompetitif dan bersepeda gunung. Ia memiliki built-in basemap dan trek jarak, kecepatan, lokasi dan ketinggian. Kami merancang layar ini cukup kasar untuk berdiri pada elemen, namun cukup peka untuk merespon ketukan tangan bersarung Anda. Beralih halaman pelatihan atau pan dan zoom peta hanya dengan menyentuh. , Cerah sinar matahari dapat dibaca layar warna adalah mudah untuk melihat dalam semua kondisi pencahayaan. Edge 800 tahan air IPX7 dan dapat menahan pukulan keras dan goresan sehingga dapat bertahan dalam lingkungan bersepeda gunung. Edge 800 dilengkapi dengan built-in peta dasar yang menunjukkan jalan-jalan utama dan kota-kota. Anda juga dapat melacak berat badan, lemak tubuh, cairan tubuh dan enam pengukuran lain ketika menggunakan Edge 800 dengan skala Tanita BC-1000 komposisi tubuh. Pembacaan disimpan pada Edget 800, maka secara otomatis dikirim ke Garmin Connect ketika dalam jangkauan komputer Anda.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.0" x 3.7" x 1.0" (5.1 x 9.3 x 2.5 cm) |
| Display size, WxH: | 1.4" x 2.2" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels, touchscreen |
| Touchscreen: | yes |
| Weight: | 3.5 oz (98.0 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | 15 hours, typical |
| Water resistant: | yes (IPX7) |
| GPS-enabled: | yes |
| High-sensitivity receiver: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Ability to add maps: | yes |
| Accepts data cards: | microSD™ card (some versions include a CityNavigator microSD card) |
| Lap history: | 1000 laps |
| Waypoints/favorites/locations: | 200 |
| Routes: | Limited by memory space available |
Features & Benefits: |
|
| Heart rate monitor: | yes (some versions) |
| Bike speed/cadence sensor: | yes (some versions) |
| Foot pod: | no |
| Automatic sync (automatically transfers data to your computer): | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Garmin Training Center® software compatible: | yes |
| Virtual Partner® (train against a digital person): | yes |
| Virtual racer™ (compete against other activities): | no |
| Courses (compete against previous activities): | yes |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | yes |
| Multi-sport (changes sport mode with a press of a button): | no |
| Advanced workouts (create custom, goal-oriented workouts): | yes |
| Simple workouts (input time, distance and calorie goals): | yes |
| Pace alert (triggers alarm if you vary from preset pace): | yes |
| Time/distance alert (triggers alarm when you reach goal): | yes |
| Vibration alert: (choose between alert tones and/or vibration alert): | no |
| Interval training (set up exercise and rest intervals): | yes |
| Heart rate-based calorie computation: | yes |
| Training effect (measures impact of an activity on your aerobic fitness): | no |
| Customizable screen(s): | yes |
| Barometric altimeter: | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride): | yes |
| Sport watch: | no |
| Additional: | Operating temperature: -20°C to +60°C |
Garmin GPS EDGE 500

Edge 500, GPS berbasis komputer untuk bersepeda ringan berbasis kinerja pengendara sepeda. Edge 500 Dimuat dengan data trek jarak, kecepatan, lokasi dan elevasi dengan GPS sensitivitas tinggi. Selama perjalanan Anda, Edge 500 mengukur kecepatan Anda, jarak, waktu, kalori yang terbakar, ketinggian, memanjat dan keturunan, dan catatan data ini untuk Anda periksa. Untuk tambahan-tepat memanjat dan data keturunan, Edge 500 juga menggabungkan sebuah altimeter barometric untuk menunjukkan perubahan dalam ketinggian.
Setelah perjalanan Anda selesai, hubungkan Ujung 500 ke komputer dengan kabel USB yang disertakan untuk menganalisis kinerja Anda. Dengan satu klik sederhana, Anda dapat bergabung dengan jaringan di seluruh dunia pesepeda dan penggemar luar melalui Garmin Connect ™, sebuah situs one-stop untuk analisis data dan berbagi.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 1.9" x 2.7" x 0.9" (4.8 x 6.9 x 2.2 cm) |
| Display size, WxH: | 1.2" x 1.4" (3.0 x 3.7 cm) |
| Display resolution, WxH: | 128 x 160 pixels |
| Touchscreen: | no |
| Weight: | 2 oz (56.7 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 18 hours |
| Water resistant: | yes (IPX7) |
| GPS-enabled: | yes |
| High-sensitivity receiver: | yes |
Maps & Memory: |
|
| Basemap: | no |
| Ability to add maps: | no |
| Accepts data cards: | no |
| Lap history: | 1,000 laps (dependent on memory usage) |
| Waypoints/favorites/locations: | 0 |
| Routes: | 0 |
Features & Benefits: |
|
| Heart rate monitor: | yes (some versions) |
| Bike speed/cadence sensor: | yes (some versions) |
| Foot pod: | no |
| Automatic sync (automatically transfers data to your computer): | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Garmin Training Center® software compatible: | yes |
| Virtual Partner® (train against a digital person): | yes (within a course) |
| Virtual racer™ (compete against other activities): | no |
| Courses (compete against previous activities): | yes |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | yes |
| Multi-sport (changes sport mode with a press of a button): | no |
| Advanced workouts (create custom, goal-oriented workouts): | yes |
| Simple workouts (input time, distance and calorie goals): | no |
| Pace alert (triggers alarm if you vary from preset pace): | no |
| Time/distance alert (triggers alarm when you reach goal): | yes |
| Vibration alert: (choose between alert tones and/or vibration alert): | no |
| Interval training (set up exercise and rest intervals): | no |
| Heart rate-based calorie computation: | yes |
| Training effect (measures impact of an activity on your aerobic fitness): | no |
| Customizable screen(s): | yes |
| Barometric altimeter: | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride): | yes |
| Sport watch: | no |
Katalog Produk
Kirim Pesan!
Atau biarkan kami yang menghubungi anda!
Silahkan masukan nama dan nomer telepon anda
Kami akan menghubungi anda secepatnya!

